Issue
Alert me when new journal issues are available via or via
=free full text
Current Clinical Practice
Residual Disease After Neoadjuvant Chemotherapy for Breast Cancer Gloria J. Morris, Patricia A. Robinson, Shelly Lo, Thomas A. Samuel, Asad A. Sheikh, W. Edward Jordan, Lisa C. Thomas, Krystyna Kiel, Christopher A. Peters pages 1-10 Full Text | Full-Text PDF (2992 KB)
The Role of Anti–Tumor Necrosis Factor Receptor Agents in Cancer Survivors: Does the Risk Justify the Benefit? Paul Chapman, Lee Cranmer, W.G. Dixon, K.L. Hyrich, John R. Patterson, D.P.M. Symmons, Mary Toporcer, Michael J. Mastrangelo pages 11-19 Full Text | Full-Text PDF (1918 KB)
Issues Related to Cancer Prediction Models
The Many Uses of Cancer Prediction Tools Michael W. Kattan pages 20-22 Full Text | Full-Text PDF (304 KB)
What Is a Real Nomogram? Michael W. Kattan, Joe Marasco pages 23-26 Abstract | Full Text | Full-Text PDF (423 KB)
Whither TNM? Mithat Gönen, Martin R. Weiser pages 27-30 Abstract | Full Text | Full-Text PDF (452 KB)
Traditional Statistical Methods for Evaluating Prediction Models Are Uninformative as to Clinical Value: Towards a Decision Analytic Framework Andrew J. Vickers, Angel M. Cronin pages 31-38 Abstract | Full Text | Full-Text PDF (405 KB)
Adjuvant Chemotherapy for Resected Stage II and III Colon Cancer: Comparison of Two Widely Used Prognostic Calculators Aditya Bardia, Charles Loprinzi, Axel Grothey, Garth Nelson, Steven Alberts, Smitha Menon, Stephan Thome, Sharlene Gill, Dan Sargent pages 39-46 Abstract | Full Text | Full-Text PDF (1169 KB)
Tailored Cancer Outcome Prediction and Informed Consent Robert Patrick, Laura Buccini, Michael W. Kattan pages 47-52 Abstract | Full Text | Full-Text PDF (153 KB)
The Use of Central Laboratories and Remote Electronic Data Capture to Risk-Adjust Therapy for Pediatric Acute Lymphoblastic Leukemia and Neuroblastoma Meenakshi Devidas, Wendy B. London, James R. Anderson pages 53-59 Abstract | Full Text | Full-Text PDF (179 KB)
Digitization and Its Discontents: Future Shock in Predictive Oncology Richard J. Epstein pages 60-64 Abstract | Full Text | Full-Text PDF (393 KB)
Learning Curves in Classification With Microarray Data Kenneth R. Hess, Caimiao Wei pages 65-68 Abstract | Full Text | Full-Text PDF (356 KB)
Future and Previous Issues page IBC Full-Text PDF (30 KB)
Frontmatter
Masthead page A1 Full-Text PDF (30 KB)
Editorial Board page A2 Full-Text PDF (25 KB)
Contents pages A3-A4 Full-Text PDF (28 KB)
Copyright © 2010 Elsevier, Inc. All rights reserved | Privacy Policy | Terms & Conditions | Feedback | About Us | Help | Contact Us | The content on this site is intended for health professionals.